28SRA Point Series - Final
2026 Point Series - Final
AAA 3500
| Pos | Driver | GP1 | GP2 | GP3 | Total |
|---|---|---|---|---|---|
| 1 | Gerald Burr 🥇 | 96 | 100 | 100 | 296 |
| 2 | Erik Munevar 🥈 | 92 | 97 | 96 | 285 |
| 3 | Brent Braun 🥉 | 94 | 98 | – | 192 |
| 4 | Trent Young | – | 96 | 94 | 190 |
| 5 | Ryan Rafferty | 100 | – | – | 100 |
| 6 | Riley Tracy | 98 | – | – | 98 |
| 6 | Eric Bresnahan | – | – | 98 | 98 |
| 8 | Mark Reynolds | 97 | – | – | 97 |
| 8 | Mark Tiamson | – | – | 97 | 97 |
| 10 | Russ Forsyth | 95 | – | – | 95 |
| 10 | Tim Ford | – | – | 95 | 95 |
| 12 | Raymond Melendez | 91 | – | – | 91 |
| 13 | Sean Sponseller | 90 | – | – | 90 |
| 14 | Mickey Davidson | 89 | – | – | 89 |
| 15 | Michael Morris | 88 | – | – | 88 |
| 16 | Clayton Preston | 87 | – | – | 87 |
Â
AWD Mod
| Pos | Driver | GP1 | GP2 | GP3 | Total |
|---|---|---|---|---|---|
| 1 | Chris Kemper 🥇 | 100 | 100 | 100 | 300 |
| 2 | Tim Wessein 🥈 | 98 | 98 | 96 | 292 |
| 3 | Brian Swayney 🥉 | – | 96 | 97 | 193 |
| 4 | Shin Sakakibara | – | – | 98 | 98 |
| 5 | Ebert Ortiz | 97 | – | – | 97 |
| 5 | Alex Soto | – | 97 | – | 97 |
| 7 | Kyle Ranauro | 96 | – | – | 96 |
| 8 | Rocco Epler | 95 | – | – | 95 |
| 8 | Tim Landers | – | – | 95 | 95 |
| 10 | EJ Courtemanch | – | – | 92 | 92 |
Box Stock
| Pos | Driver | GP1 | GP2 | GP3 | Total |
|---|---|---|---|---|---|
| 1 | Evan Person 🥇 | 98 | 100 | 97 | 295 |
| 2 | Trent Young 🥈 | – | 98 | 94 | 192 |
| 3 | Andy Marchilian 🥉 | 101 | – | – | 101 |
| 3 | Adam Kirkwood | – | – | 100 | 100 |
| 5 | Chris Raffaelli | – | – | 98 | 98 |
| 6 | Michael Morris | 97 | – | – | 97 |
| 6 | Micah Schaubroeck | – | 97 | – | 97 |
| 8 | Joshua Abbe | 0 | 96 | – | 96 |
| 8 | Derek Tracy | 96 | – | – | 96 |
| 8 | Danny Sanchez | – | – | 96 | 96 |
| 11 | David Harp | 95 | – | – | 95 |
| 11 | Phil Satallante | – | 95 | – | 95 |
| 11 | Kerry McCommas | – | – | 95 | 95 |
| 14 | John Brown | 94 | – | – | 94 |
| 14 | Will Peterson | – | 94 | – | 94 |
| 16 | Clayton Preston | 93 | – | – | 93 |
| 16 | Mike Stafford | – | 93 | – | 93 |
| 16 | Kody Baker | – | – | 93 | 93 |
| 19 | Paulo Kretly | 92 | – | – | 92 |
| 19 | Tim Schaubroeck | – | 92 | – | 92 |
| 19 | Herb Mena | – | – | 92 | 92 |
| 22 | Rick Zepeda | 91 | – | – | 91 |
| 22 | Mike Costello | – | 91 | – | 91 |
| 22 | Omar R | – | – | 91 | 91 |
| 25 | Mickey Davidson | 90 | – | – | 90 |
| 25 | June Say | – | – | 90 | 90 |
| 27 | Omar White | 89 | – | – | 89 |
| 27 | Dale Baker | – | – | 89 | 89 |
| 29 | Naji Boustany | 88 | – | – | 88 |
| 29 | Karl Friedl | – | – | 88 | 88 |
| 31 | John Scapeccia | – | – | 87 | 87 |
| 32 | Bill Papp | – | – | 86 | 86 |
| 33 | Steph Hawk | – | – | 85 | 85 |
Formula 1
| Pos | Driver | GP1 | GP2 | GP3 | Total |
|---|---|---|---|---|---|
| 1 | Brian Swayney 🥇 | 97 | 100 | 100 | 297 |
| 2 | Arthur Scrimo 🥈 | 94 | 97 | 97 | 288 |
| 3 | Danny Sanchez 🥉 | 93 | 95 | 90 | 278 |
| 4 | Ajay Marrott | 89 | 91 | 95 | 275 |
| 5 | Evan Person | 92 | 92 | 88 | 272 |
| 6 | Jim McGee | 90 | 90 | 91 | 271 |
| 7 | Brian Fong | 96 | 98 | 0 | 194 |
| 8 | Nick Zaylee | 91 | 93 | – | 184 |
| 9 | Jerry Wessein | 86 | 85 | – | 171 |
| 10 | Joe Cotona | 100 | – | – | 100 |
| 11 | Jordan Lawler | 98 | – | – | 98 |
| 11 | Shin Sakakibara | – | – | 98 | 98 |
| 13 | Xander Madsen | – | 96 | – | 96 |
| 13 | Mark Tiamson | – | – | 96 | 96 |
| 15 | Julio Abreu | 95 | – | – | 95 |
| 16 | Victor Moy | – | 94 | – | 94 |
| 16 | Kris Hernandez | – | – | 94 | 94 |
| 18 | Anthony Colandro | – | – | 93 | 93 |
| 19 | Nicholas Castellano | – | – | 92 | 92 |
| 20 | Rick Willcox | – | 89 | – | 89 |
| 20 | Adam Kirkwood | – | – | 89 | 89 |
| 22 | Mark Reynolds | 88 | – | – | 88 |
| 22 | Ryan Kiel | – | 88 | – | 88 |
| 24 | Joshua Abbe | 0 | 87 | – | 87 |
| 24 | Cheyne Burris | 87 | – | – | 87 |
| 24 | Russ Edmondson | – | – | 87 | 87 |
| 27 | Eryk Sharer | – | 86 | – | 86 |
| 27 | Silvio Castellano | – | – | 86 | 86 |
| 29 | Rick Zepeda | 85 | – | – | 85 |
| 29 | Thomas Pomatico | – | – | 85 | 85 |
| 31 | Joe Musso | – | 84 | – | 84 |
| 31 | Hector Zapata | – | – | 84 | 84 |
| 33 | Chad Segner | – | – | 83 | 83 |
Lipo 2500
| Pos | Driver | GP1 | GP2 | GP3 | Total |
|---|---|---|---|---|---|
| 1 | Chris Kemper 🥇 | 100 | 95 | 100 | 295 |
| 2 | Xander Munevar 🥈 | 97 | 100 | 96 | 293 |
| 3 | Brian Swayney 🥉 | 98 | 96 | 93 | 287 |
| 4 | Mike Soli | 96 | 93 | 91 | 280 |
| 5 | Danny Sanchez | 94 | 92 | 89 | 275 |
| 6 | Evan Person | 90 | 86 | 84 | 260 |
| 7 | Jordan Lawler | 95 | 97 | – | 192 |
| 8 | Mike Cotona | 93 | – | 97 | 190 |
| 9 | Nick Zaylee | 91 | 91 | – | 182 |
| 10 | Jim McGee | 89 | 0 | 72 | 161 |
| 11 | Jerry Wessein | 78 | 81 | – | 159 |
| 12 | Cristian Tabush | – | 98 | – | 98 |
| 12 | Jesse Castro | – | – | 98 | 98 |
| 14 | Juan Amador | – | – | 95 | 95 |
| 15 | Johnny Musso | – | 94 | – | 94 |
| 15 | Brian Wynn | – | – | 94 | 94 |
| 17 | Julio Abreu | 92 | – | – | 92 |
| 17 | Anthony Colandro | – | – | 92 | 92 |
| 19 | Nicholas Castellano | – | – | 90 | 90 |
| 19 | Jamie Fredericks | – | 90 | – | 90 |
| 21 | Jamie Sprague | – | 89 | 0 | 89 |
| 22 | Ryan Rafferty | 88 | – | – | 88 |
| 22 | Xander Madsen | – | 88 | – | 88 |
| 22 | Eric Bresnahan | – | – | 88 | 88 |
| 25 | Mark Reynolds | 87 | – | – | 87 |
| 25 | Ryan Kiel | – | 87 | – | 87 |
| 25 | Kris Hernandez | – | – | 87 | 87 |
| 28 | Jason Sanchez | 86 | – | – | 86 |
| 28 | Manny Flores | – | – | 86 | 86 |
| 30 | Russ Forsyth | 85 | – | – | 85 |
| 30 | Brent Braun | – | 85 | – | 85 |
| 30 | Shin Sakakibara | – | – | 85 | 85 |
| 33 | Joshua Abbe | 0 | 84 | – | 84 |
| 33 | Ebert Ortiz | 84 | – | – | 84 |
| 35 | Cheyne Burris | 83 | – | – | 83 |
| 35 | David Abbe | – | 83 | – | 83 |
| 35 | David Correa | – | – | 83 | 83 |
| 38 | Raymond Melendez | 82 | – | – | 82 |
| 38 | Eryk Sharer | – | 82 | – | 82 |
| 38 | Jay Soto | – | – | 82 | 82 |
| 41 | John Brown | 81 | – | – | 81 |
| 41 | Hussain Aljafar | – | – | 81 | 81 |
| 43 | David Harp | 79 | – | – | 79 |
| 43 | Micah Schaubroeck | – | 79 | – | 79 |
| 43 | Adam Kirkwood | – | – | 79 | 79 |
| 46 | Joe Musso | – | 78 | – | 78 |
| 46 | Alex Varela | – | – | 78 | 78 |
| 48 | Michael Morris | 77 | – | – | 77 |
| 48 | Tim Schaubroeck | – | 77 | – | 77 |
| 48 | Dale Hines | – | – | 77 | 77 |
| 51 | Paulo Kretly | 76 | – | – | 76 |
| 51 | Lazaro Lopez | – | – | 76 | 76 |
| 53 | Omar White | 75 | – | – | 75 |
| 53 | Tim Landers | – | – | 75 | 75 |
| 55 | Rick Zepeda | 74 | – | – | 74 |
| 55 | Silvio Castellano | – | – | 74 | 74 |
| 57 | Mickey Davidson | 73 | – | – | 73 |
| 57 | Kerry McCommas | – | – | 73 | 73 |
| 59 | Eugene Uyterlinde | – | – | 71 | 71 |
| 60 | Carl Edwards | – | – | 70 | 70 |
| 61 | Thomas Pomatico | – | – | 69 | 69 |
| 62 | Bearthur Johnson | – | – | 68 | 68 |
| 63 | Tim Ford | – | – | 67 | 67 |
| 64 | Matthew Cyr | – | – | 66 | 66 |
| 65 | Joe Chen | – | – | 65 | 65 |
| 66 | Hector Zapata | – | – | 64 | 64 |
| 67 | Herb Mena | – | – | 63 | 63 |
| 68 | Kody Baker | – | – | 62 | 62 |
| 69 | Bill Papp | – | – | 61 | 61 |
Lipo 2500 Pan
| Pos | Driver | GP1 | GP2 | GP3 | Total |
|---|---|---|---|---|---|
| 1 | Cristian Tabush 🥇 | 98 | 100 | 100 | 298 |
| 2 | San Colon 🥈 | 97 | 98 | 98 | 293 |
| 3 | Brian Swayney 🥉 | 96 | 97 | 96 | 289 |
| 4 | Frank Hernandez | 95 | 92 | 95 | 282 |
| 5 | Johnny Musso | 94 | 95 | 91 | 280 |
| 6 | Ajay Marrott | 93 | 88 | 88 | 269 |
| 7 | Joe Cotona | 100 | – | 97 | 197 |
| 8 | Jamie Sprague | 92 | 90 | 0 | 182 |
| 9 | Brian Fong | – | 96 | 0 | 96 |
| 10 | Andrew Joiner | – | 94 | – | 94 |
| 10 | Mike Cotona | – | – | 94 | 94 |
| 12 | Jamie Fredericks | – | 93 | – | 93 |
| 12 | Rob Love | – | – | 93 | 93 |
| 14 | Manny Flores | – | – | 92 | 92 |
| 15 | Sean Sponseller | 91 | – | – | 91 |
| 15 | Gerald Burr | – | 91 | – | 91 |
| 17 | Jason Sanchez | 90 | – | – | 90 |
| 17 | Anthony Colandro | – | – | 90 | 90 |
| 19 | Raymond Melendez | 89 | – | – | 89 |
| 19 | Ryan Kiel | – | 89 | – | 89 |
| 19 | Dale Hines | – | – | 89 | 89 |
| 22 | Nicky Rautenbach | 88 | – | 0 | 88 |
| 23 | Cheyne Burris | 87 | – | – | 87 |
| 23 | Cisco Siguenza | – | – | 87 | 87 |
| 25 | Chad Segner | – | – | 86 | 86 |
Lipo 3500 Lexan
| Pos | Driver | GP1 | GP2 | GP3 | Total |
|---|---|---|---|---|---|
| 1 | EJ Courtemanch 🥇 | 100 | 98 | 100 | 298 |
| 2 | Dustin Richards 🥈 | 96 | 97 | 96 | 289 |
| 3 | Frank Hernandez 🥉 | 95 | 95 | 94 | 284 |
| 4 | Arthur Scrimo | 94 | 92 | 90 | 276 |
| 5 | Johnny Musso | 92 | 94 | 89 | 275 |
| 6 | Mike Soli | 93 | 96 | 85 | 274 |
| 7 | Gerald Burr | 87 | 91 | 87 | 265 |
| 8 | Alex Soto | 98 | 100 | – | 198 |
| 9 | Jamie Sprague | 86 | 89 | 0 | 175 |
| 10 | Ajay Marrott | 88 | 86 | – | 174 |
| 11 | Cristian Tabush | – | – | 98 | 98 |
| 12 | John Dickson | 97 | – | – | 97 |
| 12 | Joe Cotona | – | – | 97 | 97 |
| 14 | Rob Love | – | – | 95 | 95 |
| 15 | Juan Amador | – | – | 93 | 93 |
| 15 | Andrew Joiner | – | 93 | – | 93 |
| 17 | Jesse Castro | – | – | 92 | 92 |
| 18 | Julio Abreu | 91 | – | – | 91 |
| 18 | Brian Wynn | – | – | 91 | 91 |
| 20 | Kyle Ranauro | 90 | – | – | 90 |
| 20 | Victor Moy | – | 90 | – | 90 |
| 22 | Riley Tracy | 89 | – | – | 89 |
| 23 | Cisco Siguenza | – | – | 88 | 88 |
| 23 | Sam Ford | – | 88 | – | 88 |
| 25 | Eryk Sharer | – | 87 | – | 87 |
| 26 | Eugene Uyterlinde | – | – | 86 | 86 |
| 27 | Rocco Epler | 85 | – | – | 85 |
| 28 | Nicky Rautenbach | 84 | – | – | 84 |
| 28 | Lazaro Lopez | – | – | 84 | 84 |
| 30 | Tim Landers | – | – | 83 | 83 |
| 31 | Russ Edmondson | – | – | 82 | 82 |
| 32 | Joe Chen | – | – | 81 | 81 |
| 33 | Bearthur Johnson | – | – | 80 | 80 |
Pan Open
| Pos | Driver | GP1 | GP2 | GP3 | Total |
|---|---|---|---|---|---|
| 1 | EJ Courtemanch 🥇 | 97 | 98 | 98 | 293 |
| 2 | Dustin Richards 🥈 | 95 | 97 | 100 | 292 |
| 3 | Tim Wessein 🥉 | 94 | 95 | 97 | 286 |
| 4 | Alex Soto | 100 | 100 | – | 200 |
| 5 | John Dickson | 98 | – | – | 98 |
| 6 | Cristian Tabush | 96 | – | – | 96 |
| 6 | Victor Moy | – | 96 | – | 96 |
| 6 | Hussain Aljafar | – | – | 96 | 96 |
| 9 | Jamie Sprague | 93 | – | – | 93 |
| 10 | Mike Soli | 92 | – | – | 92 |