28SRA Point Series - Final

2026 Point Series - Final

AAA 3500

Pos Driver GP1 GP2 GP3 Total
1 Gerald Burr ๐Ÿฅ‡ 96 100 100 296
2 Erik Munevar ๐Ÿฅˆ 92 97 96 285
3 Brent Braun ๐Ÿฅ‰ 94 98 โ€“ 192
4 Trent Young โ€“ 96 94 190
5 Ryan Rafferty 100 โ€“ โ€“ 100
6 Riley Tracy 98 โ€“ โ€“ 98
6 Eric Bresnahan โ€“ โ€“ 98 98
8 Mark Reynolds 97 โ€“ โ€“ 97
8 Mark Tiamson โ€“ โ€“ 97 97
10 Russ Forsyth 95 โ€“ โ€“ 95
10 Tim Ford โ€“ โ€“ 95 95
12 Raymond Melendez 91 โ€“ โ€“ 91
13 Sean Sponseller 90 โ€“ โ€“ 90
14 Mickey Davidson 89 โ€“ โ€“ 89
15 Michael Morris 88 โ€“ โ€“ 88
16 Clayton Preston 87 โ€“ โ€“ 87

ย 

AWD Mod

Pos Driver GP1 GP2 GP3 Total
1 Chris Kemper ๐Ÿฅ‡ 100 100 100 300
2 Tim Wessein ๐Ÿฅˆ 98 98 96 292
3 Brian Swayney ๐Ÿฅ‰ โ€“ 96 97 193
4 Shin Sakakibara โ€“ โ€“ 98 98
5 Ebert Ortiz 97 โ€“ โ€“ 97
5 Alex Soto โ€“ 97 โ€“ 97
7 Kyle Ranauro 96 โ€“ โ€“ 96
8 Rocco Epler 95 โ€“ โ€“ 95
8 Tim Landers โ€“ โ€“ 95 95
10 EJ Courtemanch โ€“ โ€“ 92 92


Box Stock

Pos Driver GP1 GP2 GP3 Total
1 Evan Person ๐Ÿฅ‡ 98 100 97 295
2 Trent Young ๐Ÿฅˆ โ€“ 98 94 192
3 Andy Marchilian ๐Ÿฅ‰ 101 โ€“ โ€“ 101
3 Adam Kirkwoodย  โ€“ โ€“ 100 100
5 Chris Raffaelli โ€“ โ€“ 98 98
6 Michael Morris 97 โ€“ โ€“ 97
6 Micah Schaubroeck โ€“ 97 โ€“ 97
8 Joshua Abbe 0 96 โ€“ 96
8 Derek Tracy 96 โ€“ โ€“ 96
8 Danny Sanchez โ€“ โ€“ 96 96
11 David Harp 95 โ€“ โ€“ 95
11 Phil Satallante โ€“ 95 โ€“ 95
11 Kerry McCommas โ€“ โ€“ 95 95
14 John Brown 94 โ€“ โ€“ 94
14 Will Peterson โ€“ 94 โ€“ 94
16 Clayton Preston 93 โ€“ โ€“ 93
16 Mike Stafford โ€“ 93 โ€“ 93
16 Kody Baker โ€“ โ€“ 93 93
19 Paulo Kretly 92 โ€“ โ€“ 92
19 Tim Schaubroeck โ€“ 92 โ€“ 92
19 Herb Mena โ€“ โ€“ 92 92
22 Rick Zepeda 91 โ€“ โ€“ 91
22 Mike Costello โ€“ 91 โ€“ 91
22 Omar R โ€“ โ€“ 91 91
25 Mickey Davidson 90 โ€“ โ€“ 90
25 June Say โ€“ โ€“ 90 90
27 Omar White 89 โ€“ โ€“ 89
27 Dale Baker โ€“ โ€“ 89 89
29 Naji Boustany 88 โ€“ โ€“ 88
29 Karl Friedl โ€“ โ€“ 88 88
31 John Scapeccia โ€“ โ€“ 87 87
32 Bill Papp โ€“ โ€“ 86 86
33 Steph Hawk โ€“ โ€“ 85 85


Formula 1

Pos Driver GP1 GP2 GP3 Total
1 Brian Swayney ๐Ÿฅ‡ 97 100 100 297
2 Arthur Scrimo ๐Ÿฅˆ 94 97 97 288
3 Danny Sanchez ๐Ÿฅ‰ 93 95 90 278
4 Ajay Marrott 89 91 95 275
5 Evan Person 92 92 88 272
6 Jim McGee 90 90 91 271
7 Brian Fong 96 98 0 194
8 Nick Zaylee 91 93 โ€“ 184
9 Jerry Wessein 86 85 โ€“ 171
10 Joe Cotona 100 โ€“ โ€“ 100
11 Jordan Lawler 98 โ€“ โ€“ 98
11 Shin Sakakibara โ€“ โ€“ 98 98
13 Xander Madsen โ€“ 96 โ€“ 96
13 Mark Tiamson โ€“ โ€“ 96 96
15 Julio Abreu 95 โ€“ โ€“ 95
16 Victor Moy โ€“ 94 โ€“ 94
16 Kris Hernandez โ€“ โ€“ 94 94
18 Anthony Colandro โ€“ โ€“ 93 93
19 Nicholas Castellano โ€“ โ€“ 92 92
20 Rick Willcox โ€“ 89 โ€“ 89
20 Adam Kirkwood โ€“ โ€“ 89 89
22 Mark Reynolds 88 โ€“ โ€“ 88
22 Ryan Kiel โ€“ 88 โ€“ 88
24 Joshua Abbe 0 87 โ€“ 87
24 Cheyne Burris 87 โ€“ โ€“ 87
24 Russ Edmondson โ€“ โ€“ 87 87
27 Eryk Sharer โ€“ 86 โ€“ 86
27 Silvio Castellano โ€“ โ€“ 86 86
29 Rick Zepeda 85 โ€“ โ€“ 85
29 Thomas Pomatico โ€“ โ€“ 85 85
31 Joe Musso โ€“ 84 โ€“ 84
31 Hector Zapata โ€“ โ€“ 84 84
33 Chad Segner โ€“ โ€“ 83 83


Lipo 2500

Pos Driver GP1 GP2 GP3 Total
1 Chris Kemper ๐Ÿฅ‡ 100 95 100 295
2 Xander Munevar ๐Ÿฅˆ 97 100 96 293
3 Brian Swayney ๐Ÿฅ‰ 98 96 93 287
4 Mike Soli 96 93 91 280
5 Danny Sanchez 94 92 89 275
6 Evan Person 90 86 84 260
7 Jordan Lawler 95 97 โ€“ 192
8 Mike Cotona 93 โ€“ 97 190
9 Nick Zaylee 91 91 โ€“ 182
10 Jim McGee 89 0 72 161
11 Jerry Wessein 78 81 โ€“ 159
12 Cristian Tabush โ€“ 98 โ€“ 98
12 Jesse Castro โ€“ โ€“ 98 98
14 Juan Amador โ€“ โ€“ 95 95
15 Johnny Musso โ€“ 94 โ€“ 94
15 Brian Wynn โ€“ โ€“ 94 94
17 Julio Abreu 92 โ€“ โ€“ 92
17 Anthony Colandro โ€“ โ€“ 92 92
19 Nicholas Castellano โ€“ โ€“ 90 90
19 Jamie Fredericks โ€“ 90 โ€“ 90
21 Jamie Sprague โ€“ 89 0 89
22 Ryan Rafferty 88 โ€“ โ€“ 88
22 Xander Madsen โ€“ 88 โ€“ 88
22 Eric Bresnahan โ€“ โ€“ 88 88
25 Mark Reynolds 87 โ€“ โ€“ 87
25 Ryan Kiel โ€“ 87 โ€“ 87
25 Kris Hernandez โ€“ โ€“ 87 87
28 Jason Sanchez 86 โ€“ โ€“ 86
28 Manny Flores โ€“ โ€“ 86 86
30 Russ Forsyth 85 โ€“ โ€“ 85
30 Brent Braun โ€“ 85 โ€“ 85
30 Shin Sakakibara โ€“ โ€“ 85 85
33 Joshua Abbe 0 84 โ€“ 84
33 Ebert Ortiz 84 โ€“ โ€“ 84
35 Cheyne Burris 83 โ€“ โ€“ 83
35 David Abbe โ€“ 83 โ€“ 83
35 David Correa โ€“ โ€“ 83 83
38 Raymond Melendez 82 โ€“ โ€“ 82
38 Eryk Sharer โ€“ 82 โ€“ 82
38 Jay Soto โ€“ โ€“ 82 82
41 John Brown 81 โ€“ โ€“ 81
41 Hussain Aljafar โ€“ โ€“ 81 81
43 David Harp 79 โ€“ โ€“ 79
43 Micah Schaubroeck โ€“ 79 โ€“ 79
43 Adam Kirkwood โ€“ โ€“ 79 79
46 Joe Musso โ€“ 78 โ€“ 78
46 Alex Varela โ€“ โ€“ 78 78
48 Michael Morris 77 โ€“ โ€“ 77
48 Tim Schaubroeck โ€“ 77 โ€“ 77
48 Dale Hines โ€“ โ€“ 77 77
51 Paulo Kretly 76 โ€“ โ€“ 76
51 Lazaro Lopez โ€“ โ€“ 76 76
53 Omar White 75 โ€“ โ€“ 75
53 Tim Landers โ€“ โ€“ 75 75
55 Rick Zepeda 74 โ€“ โ€“ 74
55 Silvio Castellano โ€“ โ€“ 74 74
57 Mickey Davidson 73 โ€“ โ€“ 73
57 Kerry McCommas โ€“ โ€“ 73 73
59 Eugene Uyterlinde โ€“ โ€“ 71 71
60 Carl Edwards โ€“ โ€“ 70 70
61 Thomas Pomatico โ€“ โ€“ 69 69
62 Bearthur Johnson โ€“ โ€“ 68 68
63 Tim Ford โ€“ โ€“ 67 67
64 Matthew Cyr โ€“ โ€“ 66 66
65 Joe Chen โ€“ โ€“ 65 65
66 Hector Zapata โ€“ โ€“ 64 64
67 Herb Mena โ€“ โ€“ 63 63
68 Kody Baker โ€“ โ€“ 62 62
69 Bill Papp โ€“ โ€“ 61 61


Lipo 2500 Pan

Pos Driver GP1 GP2 GP3 Total
1 Cristian Tabush ๐Ÿฅ‡ 98 100 100 298
2 San Colon ๐Ÿฅˆ 97 98 98 293
3 Brian Swayney ๐Ÿฅ‰ 96 97 96 289
4 Frank Hernandez 95 92 95 282
5 Johnny Musso 94 95 91 280
6 Ajay Marrott 93 88 88 269
7 Joe Cotona 100 โ€“ 97 197
8 Jamie Sprague 92 90 0 182
9 Brian Fong โ€“ 96 0 96
10 Andrew Joiner โ€“ 94 โ€“ 94
10 Mike Cotona โ€“ โ€“ 94 94
12 Jamie Fredericks โ€“ 93 โ€“ 93
12 Rob Love โ€“ โ€“ 93 93
14 Manny Flores โ€“ โ€“ 92 92
15 Sean Sponseller 91 โ€“ โ€“ 91
15 Gerald Burr โ€“ 91 โ€“ 91
17 Jason Sanchez 90 โ€“ โ€“ 90
17 Anthony Colandro โ€“ โ€“ 90 90
19 Raymond Melendez 89 โ€“ โ€“ 89
19 Ryan Kiel โ€“ 89 โ€“ 89
19 Dale Hines โ€“ โ€“ 89 89
22 Nicky Rautenbach 88 โ€“ 0 88
23 Cheyne Burris 87 โ€“ โ€“ 87
23 Cisco Siguenza โ€“ โ€“ 87 87
25 Chad Segner โ€“ โ€“ 86 86


Lipo 3500 Lexan

Pos Driver GP1 GP2 GP3 Total
1 EJ Courtemanch ๐Ÿฅ‡ 100 98 100 298
2 Dustin Richards ๐Ÿฅˆ 96 97 96 289
3 Frank Hernandez ๐Ÿฅ‰ 95 95 94 284
4 Arthur Scrimo 94 92 90 276
5 Johnny Musso 92 94 89 275
6 Mike Soli 93 96 85 274
7 Gerald Burr 87 91 87 265
8 Alex Soto 98 100 โ€“ 198
9 Jamie Sprague 86 89 0 175
10 Ajay Marrott 88 86 โ€“ 174
11 Cristian Tabush โ€“ โ€“ 98 98
12 John Dickson 97 โ€“ โ€“ 97
12 Joe Cotona โ€“ โ€“ 97 97
14 Rob Love โ€“ โ€“ 95 95
15 Juan Amador โ€“ โ€“ 93 93
15 Andrew Joiner โ€“ 93 โ€“ 93
17 Jesse Castro โ€“ โ€“ 92 92
18 Julio Abreu 91 โ€“ โ€“ 91
18 Brian Wynn โ€“ โ€“ 91 91
20 Kyle Ranauro 90 โ€“ โ€“ 90
20 Victor Moy โ€“ 90 โ€“ 90
22 Riley Tracy 89 โ€“ โ€“ 89
23 Cisco Siguenza โ€“ โ€“ 88 88
23 Sam Ford โ€“ 88 โ€“ 88
25 Eryk Sharer โ€“ 87 โ€“ 87
26 Eugene Uyterlinde โ€“ โ€“ 86 86
27 Rocco Epler 85 โ€“ โ€“ 85
28 Nicky Rautenbach 84 โ€“ โ€“ 84
28 Lazaro Lopez โ€“ โ€“ 84 84
30 Tim Landers โ€“ โ€“ 83 83
31 Russ Edmondson โ€“ โ€“ 82 82
32 Joe Chen โ€“ โ€“ 81 81
33 Bearthur Johnson โ€“ โ€“ 80 80


Pan Open

Pos Driver GP1 GP2 GP3 Total
1 EJ Courtemanch ๐Ÿฅ‡ 97 98 98 293
2 Dustin Richards ๐Ÿฅˆ 95 97 100 292
3 Tim Wessein ๐Ÿฅ‰ 94 95 97 286
4 Alex Soto 100 100 โ€“ 200
5 John Dickson 98 โ€“ โ€“ 98
6 Cristian Tabush 96 โ€“ โ€“ 96
6 Victor Moy โ€“ 96 โ€“ 96
6 Hussain Aljafar โ€“ โ€“ 96 96
9 Jamie Sprague 93 โ€“ โ€“ 93
10 Mike Soli 92 โ€“ โ€“ 92